<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CO2 Emissions Electricity From Water &#187; Cogeneration</title>
	<atom:link href="http://www.au.climatecleanup.com/category/cogeneration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.au.climatecleanup.com</link>
	<description>Green Electricity Emissions Trading</description>
	<lastBuildDate>Tue, 04 Aug 2009 01:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Legislation Cap &amp; Trade Taxation Nightmare</title>
		<link>http://www.au.climatecleanup.com/legislation-cap-trade-taxation-nightmare</link>
		<comments>http://www.au.climatecleanup.com/legislation-cap-trade-taxation-nightmare#comments</comments>
		<pubDate>Sun, 17 May 2009 04:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO2 Emission Reduction]]></category>
		<category><![CDATA[CO2 Emission Reduction Technology]]></category>
		<category><![CDATA[CO2 Reduction]]></category>
		<category><![CDATA[Carbon Burnout]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Diesel Fired Power Plants]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Environmental Green Technology]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[Greenhouse Gas Offsets and Trading]]></category>
		<category><![CDATA[Greenhouse Gas Reduction and Control]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.climatecleanup.com/?p=434</guid>
		<description><![CDATA[Obviously the auctioning of Allowances and Quotas established a substantial source of revenue for the federal government which turns the initial environmental argument for regulating carbon dioxide to sustain life into a source of government revenue. This becomes a backdoor tax increase that would essentially force electric utilities to become tax collectors.  This viewpoint turns an environmental problem into an economic nightmare.]]></description>
			<content:encoded><![CDATA[<p><strong>Legislation to address global warming runs the risk of turning a potential environmental catastrophe into an expensive economic nightmare!</strong></p>
<p>Government&#8217;s are looking to unilaterally and cost-effectively make significant changes in the Earth&#8217;s climate and in their desire to have legislation.</p>
<p>One recognizes that given the proposed environmental benefits (required environmental benefits if life is to sustained on planet Earth!) and expensive solutions, any action taken to address global warming will certainly increase the cost of electricity and other goods and services we use every day.  At any rate this is conventional thinking.</p>
<p>Commonly muted, governments may impose cap-and-trade programs to limit carbon emissions. Cap-and-trade systems work by setting a specific limit on airborne pollutants from sources like power plants, factories, refineries and any other business or source exceeding prescribed limits and requiring those sources to account for all emissions with issued allowances.</p>
<p>However, some cap-and-trade proposals for carbon dioxide contain a new twist: requiring existing businesses and other pollution sources to buy allowances known in the EEC as Carbon Quotas.</p>
<p>Allowances like those proposed in the US model would be auctioned, leading to huge cost burdens for any source of carbon dioxide emissions (the Australian model would hand out Quotas for free to carbon polluters). In the case of US power plants, those auction costs of obtaining Quotas raise uncertainty of what costs would be and would ultimately be passed on to consumers using the power. The public would experience varying rates of power costs depending on the proportion of Carbon emitted by their local Power Plants depending on the fuel used and its carbon burnout properties.</p>
<p>The economic impact of these costs is found not only in electricity but also in the increased cost of goods and services that use electricity.</p>
<p>Obviously the auctioning of Allowances and Quotas would establish a substantial source of revenue for the federal government which turns the initial environmental argument for regulating carbon dioxide to sustain life into a source of government revenue. This becomes a backdoor tax increase that would essentially force electric utilities to become tax collectors.  This viewpoint turns an environmental problem into an economic nightmare.</p>
<p>Much work is being done to develop new technologies to reduce carbon dioxide emissions from power plants, but those options are limited, largely untested and in the case of Carbon Capture and Storage (CCS) expensive. Yet potential legislation could create the choice between two evils: either be subject to the volatility of an auctions market and Carbon Exchanges or make huge capital investments in unproven technology to capture and store CO2.</p>
<p>Our approach has been to work on an energy solution that tries to accomplish environmental goals while taking affordability into account.  And our Black Box technology actually does reduce CO2 emissions, something Carbon Capture and Storage does not even attempt.  <a href="http://www.climatecleanup.com/know-how">Refer to our Know-how and Black Box Co2 Emission Reduction Device click here </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.au.climatecleanup.com%2Flegislation-cap-trade-taxation-nightmare&amp;linkname=Legislation%20Cap%20%26amp%3B%20Trade%20Taxation%20Nightmare"><img src="http://www.au.climatecleanup.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.au.climatecleanup.com/legislation-cap-trade-taxation-nightmare/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal</title>
		<link>http://www.au.climatecleanup.com/coal</link>
		<comments>http://www.au.climatecleanup.com/coal#comments</comments>
		<pubDate>Fri, 15 May 2009 23:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CO2 Control Systems]]></category>
		<category><![CDATA[CO2 Emission Reduction]]></category>
		<category><![CDATA[Carbon Burnout]]></category>
		<category><![CDATA[Carbon Reduction]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Diesel Fired Power Plants]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Greenhouse Gas Offsets and Trading]]></category>
		<category><![CDATA[Greenhouse Gas Reduction and Control]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Solid Fuel]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon quotas]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Boiler Inspections]]></category>
		<category><![CDATA[Boilers]]></category>
		<category><![CDATA[Burner Upgrades]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Condenser]]></category>
		<category><![CDATA[Economizers]]></category>
		<category><![CDATA[EFCO]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Exchangers]]></category>
		<category><![CDATA[Feedwater Heaters FGD]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Firing]]></category>
		<category><![CDATA[Flue Gas Desulfurization]]></category>
		<category><![CDATA[Fogging System]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Heat Recovery Steam Generators]]></category>
		<category><![CDATA[HRSG]]></category>
		<category><![CDATA[Low NOx Burners]]></category>
		<category><![CDATA[Marley Feedwater Heater]]></category>
		<category><![CDATA[Moisture Separator  Reheaters]]></category>
		<category><![CDATA[MSR]]></category>
		<category><![CDATA[NOx Control Systems]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Pressure Vessels]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Reheaters]]></category>
		<category><![CDATA[SCR]]></category>
		<category><![CDATA[Selective Catalytic Reduction]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Southwestern Engineering]]></category>
		<category><![CDATA[Superheaters]]></category>
		<category><![CDATA[SWECO]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[techologies]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Waste-to-Energy]]></category>
		<category><![CDATA[Weld Overlay]]></category>
		<category><![CDATA[Wet Flue Gas Desulfurization]]></category>
		<category><![CDATA[WFGD]]></category>

		<guid isPermaLink="false">http://www.climatecleanup.com/?p=424</guid>
		<description><![CDATA[For Coal Exporters our technology can maintain the use of coal fired equipment for all their customers.  For owners of Coal Fired Power Stations our technology represents sustainability and expansion into the future.]]></description>
			<content:encoded><![CDATA[<h1>Coal</h1>
<h2>Carbon Reduction is a Massive Opportunity – it is not a Threat!</h2>
<p>For Coal Exporters our technology can maintain the use of coal fired equipment for all their customers.  For owners of Coal Fired Power Stations our technology represents sustainability and expansion into the future.</p>
<p><span style="color: #ff0000;"><strong><em>Owners of Carbon Quotas and Credits are able to create and sell excess Quotas and Credits when CO2 emissions are reduced by buying our technology and creating an annually recurring stream of profits from the sale of excess Quotas and Credits.</em></strong></span></p>
<p>Obviously it’s a waste of time and money to support any group that’s battling Cap and Trade and Carbon Reduction Laws.  The legislation is going to be passed.  Now, the smartest strategy is positioning so that it works best for you.</p>
<p>The size of the emissions of Carbon Greenhouse Gases in the coming decades is determined to a great extent by political decisions and technological breakthroughs.  <strong>We have the technological breakthrough to reduce CO2 relatively cheaply.</strong></p>
<p>It is absolutely unnecessary to capture and store CO2.   Our CO2 Reduction Technology significantly reduces CO2 emissions.  Our prototype device has been tested by Independent Government Experts to reduce emissions by at least 75% without the output of any harmful gases.</p>
<p>Government economies, Industries and Businesses that imagine they are threatened with extinction by impending Carbon Pollution Reduction Laws can now confidently face the future and find it feasible to reduce CO2 emissions by at least 75%.   For all types and scales of Power Generation equipment and Plants our technology changes the tide of threatening government legislation and penalties.</p>
<p>For Coal Exporters our technology can maintain the use of coal fired equipment for all their customers.  For owners of Coal Fired Power Stations our technology represents sustainability and expansion into the future.  <strong></strong></p>
<p><strong>There is no doubt that Mankind can save the atmosphere of planet Earth and coal producers and users can survive the era of Carbon Dioxide regulation.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.au.climatecleanup.com%2Fcoal&amp;linkname=Coal"><img src="http://www.au.climatecleanup.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.au.climatecleanup.com/coal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
